2026 Season
WNBA
The Women's National Basketball Association. 15 teams, one season. Every team gets a full tracker: schedule, broadcast info, and player pages.
Standings
Eastern
| # | Team | W | L | GB |
|---|---|---|---|---|
| 1 | | 3 | 1 | - |
| 2 | | 3 | 1 | - |
| 3 | | 2 | 1 | 0.5 |
| 4 | | 2 | 2 | 1 |
| 5 | | 2 | 2 | 1 |
| 6 | | 2 | 2 | 1 |
| 7 | | 0 | 5 | 3.5 |
Western
| # | Team | W | L | GB |
|---|---|---|---|---|
| 1 | | 4 | 1 | - |
| 2 | | 2 | 1 | 1 |
| 3 | | 2 | 2 | 1.5 |
| 4 | | 2 | 2 | 1.5 |
| 5 | | 2 | 2 | 1.5 |
| 6 | | 2 | 2 | 1.5 |
| 7 | | 1 | 3 | 2.5 |
| 8 | | 1 | 3 | 2.5 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| | 4 | 1 | .800 | - |
| | 3 | 1 | .750 | - |
| | 3 | 1 | .750 | - |
| | 2 | 1 | .667 | 0.5 |
| | 2 | 1 | .667 | 1 |
| | 2 | 2 | .500 | 1 |
| | 2 | 2 | .500 | 1 |
| | 2 | 2 | .500 | 1 |
| | 2 | 2 | .500 | 1.5 |
| | 2 | 2 | .500 | 1.5 |
| | 2 | 2 | .500 | 1.5 |
| | 2 | 2 | .500 | 1.5 |
| | 1 | 3 | .250 | 2.5 |
| | 1 | 3 | .250 | 2.5 |
| | 0 | 5 | .000 | 3.5 |
Top 8 teams qualify for playoffs