2026 Season
WNBA
The Women's National Basketball Association. 15 teams, one season. Every team gets a full tracker: schedule, broadcast info, and player pages.
Standings
Eastern
| # | Team | W | L | GB |
|---|---|---|---|---|
| 1 | | 30 | 14 | - |
| 2 | | 28 | 16 | 2 |
| 3 | | 28 | 16 | 2 |
| 4 | | 26 | 18 | 4 |
| 5 | | 16 | 28 | 14 |
| 6 | | 11 | 33 | 19 |
| 7 | | 11 | 33 | 19 |
Western
| # | Team | W | L | GB |
|---|---|---|---|---|
| 1 | | 33 | 11 | - |
| 2 | | 32 | 12 | 1 |
| 3 | | 31 | 13 | 2 |
| 4 | | 27 | 17 | 6 |
| 5 | | 17 | 27 | 16 |
| 6 | | 16 | 28 | 17 |
| 7 | | 16 | 28 | 17 |
| 8 | | 8 | 36 | 25 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| | 33 | 11 | .750 | - |
| | 32 | 12 | .727 | 1 |
| | 31 | 13 | .705 | 2 |
| | 30 | 14 | .682 | - |
| | 28 | 16 | .636 | 2 |
| | 28 | 16 | .636 | 2 |
| | 27 | 17 | .614 | 6 |
| | 26 | 18 | .591 | 4 |
| | 17 | 27 | .386 | 16 |
| | 16 | 28 | .364 | 14 |
| | 16 | 28 | .364 | 17 |
| | 16 | 28 | .364 | 17 |
| | 11 | 33 | .250 | 19 |
| | 11 | 33 | .250 | 19 |
| | 8 | 36 | .182 | 25 |
Top 8 teams qualify for playoffs