Washington Spirit · 2026 Season
How to watch Washington Spirit
Washington Spirit are the most ESPN-heavy team this season, 9 games across ESPN and ESPN2. Victory+ leads at 9 of 29, with CBS Sports and ION filling out the rest. Several games are on free over-the-air channels; see our guide to watching without cable.
Where to watch
Match-by-match broadcast schedule
| Date | Match | Where |
|---|---|---|
| Sat, May 30 | vs Seattle Reign | ION |
| Fri, Jul 3 | vs Houston Dash | Victory+ |
| Sat, Jul 11 | at North Carolina Courage | ION |
| Wed, Jul 15 | at NJ/NY Gotham FC | ESPN |
| Sun, Jul 19 | at Boston Legacy | Victory+ |
| Fri, Mar 13 | vs Portland Thorns | Prime Video |
| Fri, Mar 20 | at Racing Louisville | Victory+ |
| Wed, Mar 25 | vs Utah Royals | Victory+ |
| Sat, Mar 28 | at Denver Summit | CBS Sports |
| Sun, Apr 5 | at Bay | ESPN2 |
| Fri, Apr 24 | vs Kansas City Current | Prime Video |
| Wed, Apr 29 | vs Racing Louisville | Victory+ |
| Sat, May 2 | at Orlando Pride | ION |
| Sun, May 10 | at Seattle Reign | Victory+ |
| Fri, May 15 | at San Diego Wave | Victory+ |
| Sun, Jul 26 | vs Denver Summit | Victory+ |
| Wed, Jul 29 | at Utah Royals | NWSL+ |
| Sun, Aug 2 | vs San Diego Wave | CBS Sports |
| Sat, Aug 8 | vs North Carolina Courage | ION |
| Sun, Aug 16 | at Angel City | ESPN |
| Sun, Aug 23 | vs Orlando Pride | ESPN2 |
| Sun, Aug 30 | vs Bay | ESPN2 |
| Sun, Sep 6 | at Portland Thorns | CBS Sports |
| Sun, Sep 13 | vs Boston Legacy | ESPN |
| Sun, Sep 20 | at Chicago Stars | ESPN |
| Sat, Sep 26 | vs Angel City | ION |
| Sun, Oct 4 | at Houston Dash | Victory+ |
| Sat, Oct 17 | vs NJ/NY Gotham FC | CBS Sports |
| Sun, Oct 25 | at Kansas City Current | ESPN |
| Sun, Nov 1 | vs Chicago Stars | espn tbd |
Broadcast assignments can change. Double-check on NWSLsoccer.com or the broadcaster's site closer to kickoff.